San Tan Valley RV Parking Homes
$112,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2156 |
| Year Built: | 2002 |
| Area: | W46 |
|
$129,800
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1354 |
| Year Built: | 1997 |
| Area: | W44 |
|
$134,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2638 |
| Year Built: | 2005 |
| Area: | W44 |
|
$155,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Year Built: | 2002 |
| Area: | C77 |
| Description: | Wonderful 2004 Manufacture home. 2 by 6 construction, Large area open floor... |
|
$197,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1445 |
| Year Built: | 2005 |
| Area: | V44 |
|
$199,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1680 |
| Year Built: | 1999 |
| Area: | U44 |
|
$220,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1800 |
| Year Built: | 1999 |
| Area: | U44 |
|
$242,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1000 |
| Year Built: | 1972 |
| Area: | W42 |
|
$275,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2419 |
| Year Built: | 1994 |
| Area: | W32 |
|
$294,800
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2456 |
| Year Built: | 2000 |
| Area: | W44 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.