San Tan Valley Pool Homes
$134,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2638 |
| Year Built: | 2005 |
| Area: | W44 |
|
$139,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2176 |
| Year Built: | 2004 |
| Area: | C77 |
|
$159,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2280 |
| Year Built: | 2005 |
| Area: | W44 |
|
$159,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1908 |
| Year Built: | 2006 |
| Area: | W44 |
|
$159,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1490 |
| Year Built: | 2004 |
| Area: | W45 |
|
$169,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2098 |
| Year Built: | 2004 |
| Area: | C77 |
|
$174,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1805 |
| Year Built: | 2006 |
| Area: | W42 |
|
$174,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2114 |
| Year Built: | 2005 |
| Area: | W44 |
|
$174,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2508 |
| Year Built: | 2004 |
| Area: | V44 |
|
$176,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2767 |
| Year Built: | 2006 |
| Area: | V44 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.