San Tan Valley Horses Allowed Homes
$295,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1630 |
| Year Built: | 1977 |
| Area: | V43 |
|
$599,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2967 |
| Year Built: | 2000 |
| Area: | V44 |
|
$325,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 4363 |
| Year Built: | 2007 |
| Area: | V44 |
|
$155,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Year Built: | 2002 |
| Area: | C77 |
| Description: | Wonderful 2004 Manufacture home. 2 by 6 construction, Large area open floor... |
|
$275,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2419 |
| Year Built: | 1994 |
| Area: | W32 |
|
$580,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.25 |
| Square Footage: | 3208 |
| Year Built: | 1996 |
| Area: | V44 |
|
$299,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2108 |
| Year Built: | 1998 |
| Area: | V44 |
|
$1,360,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4.5 |
| Square Footage: | 4787 |
| Year Built: | 2002 |
| Area: | V44 |
|
$197,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1445 |
| Year Built: | 2005 |
| Area: | V44 |
|
$230,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 1984 |
| Year Built: | 1984 |
| Area: | W44 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.