San Tan Valley Golf Community Homes
$89,499
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1440 |
| Year Built: | 2006 |
| Area: | W44 |
|
$95,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1482 |
| Year Built: | 2004 |
| Area: | C77 |
|
$114,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1440 |
| Year Built: | 2000 |
| Area: | W44 |
|
$120,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1770 |
| Year Built: | 2001 |
| Area: | W45 |
|
$120,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Year Built: | 2000 |
| Area: | W44 |
| Description: | NOT LENDER OWNED OR SHORT SALE!!Let's talk about the lot first: Just under ... |
|
$121,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1280 |
| Year Built: | 2001 |
| Area: | W44 |
|
$129,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1464 |
| Year Built: | 2002 |
| Area: | W44 |
|
$130,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1266 |
| Year Built: | 2000 |
| Area: | W44 |
|
$135,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1415 |
| Year Built: | 2004 |
| Area: | W44 |
|
$137,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1632 |
| Year Built: | 2007 |
| Area: | W44 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.